Current Savings Rates as of October 1, 2024.
Share (Savings) & Share Draft (Checking) Deposit Rates
APR | APY | Info and/or Terms |
---|---|---|
0.50% | Share Account | |
0.05% | Share Draft Account | |
0.10% | Club Accounts |
Share Certificates of Deposit (CDs) Deposit Rates
APR | APY | Info and/or Terms |
---|---|---|
4.00% | 4.06% | 3 Month (Early Withdrawal Penalty- 90 Days Dividends) |
3.75% | 3.79% | 6 Months (Early Withdrawal Penalty- 60 Days Dividends) |
3.50% | 3.50% | 12 Months (Early Withdrawal Penalty- 90 Days Dividends) |
3.00% | 2.96% | 24 Months (Early Withdrawal Penalty- 120 Days Dividends) |
Individual Retirement Accounts (IRAs) Deposit Rates
APR | APY | Info and/or Terms |
---|---|---|
3.25% | 3.30% | Passbook Traditional IRA - Existing Accounts only. No longer offered. |
3.25% | 3.30% | Passbook Coverdell IRA - Existing Accounts only. No longer offered. |
3.25% | 3.30% | Passbook Roth IRA - Existing Accounts only. No longer offered. |